Pricing
8 October 2026 · Standard-scope rates for new enquiries. TRY is the Türkiye tariff; EUR is the international tariff, not a currency conversion. Taxes and third-party charges are excluded. Prices are per project unless marked monthly. Final scope and total are confirmed in a written proposal.
Logo & Visual Identity€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| Standard Logo Design 2 original directions, 2 revision rounds; colour variants, SVG/PDF/PNG. Brand guide and trademark filing excluded. | €450 | Enquire |
| Premium Logo Design 3 directions, 3 revision rounds; logo icon, social profiles and mini usage guide. Full identity and trademark filing excluded. | €650 | Enquire |
| Logo & Visual Identity Logo: 3 directions/3 rounds; palette, typography, business card, letterhead, signature and up to 10 guide pages. Printing and trademark filing excluded. | €950 | Enquire |
| Complete Brand Identity Identity package + up to 20 guide pages, 6 social templates and a 10-slide deck template; 3 rounds. Printing, naming and trademark filing excluded. | €1,400 | Enquire |
Social Media & Content€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| Social Media Identity Kit 6 post + 6 story templates, profile visual and 6 highlight icons; 2 rounds. Monthly production and account management excluded. | €300 | Enquire |
| Monthly Social Design Package 12 single-image posts + 12 stories/month, short captions and content calendar; 2 batch rounds. Video, shoots, publishing and advertising excluded. | €450 / month | Enquire |
| Monthly Premium Content Package 20 single-image posts + 20 stories + 4 reel covers/month, captions and visual direction; 2 batch rounds. Reel videos, shoots and account management excluded. | €750 / month | Enquire |
| Advertising Creative Pack 6 original static creatives, 2 sizes each; 2 rounds. Campaign setup and media spend excluded. | €280 | Enquire |
| Reel & Motion Graphics 15–30 sec, one concept/format, editing supplied assets or motion; 2 rounds. Shoots, 3D and licensed audio excluded. | €220 | Enquire |
| Social Media Post Visual 1 single-image post + story adaptation; 2 rounds. Carousels and custom illustration excluded. | €75 | Enquire |
| Monthly Social Starter 8 single-image posts + 8 stories, short captions; 2 batch rounds. One brand; video, shoots, publishing and ads excluded. | €250 / month | Enquire |
| Carousel Design Pack 1 carousel, up to 5 slides + cover/story adaptation, 2 rounds. Content research and publishing excluded. | €170 | Enquire |
| Monthly Publishing & Reporting Add-on Schedule supplied content on Instagram + Facebook and 1 monthly report. Design, ads, DMs and comment moderation excluded. | €140 / month | Enquire |
| Starter Ad Management Meta or Google: 1 account, 2 active campaigns, weekly optimisation, monthly report. Media spend and creative production excluded. | €250 / month | Enquire |
Websites & WordPress€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| WordPress Showcase Website 4 pages, 1 language, brand-adapted WordPress, form and technical SEO basics; 2 rounds, 14-day defect fixes. Copy, domain, hosting and licenses excluded. | €950 | Enquire |
| Corporate WordPress Website Custom design, up to 10 pages, TR/EN structure, form and technical SEO; 3 rounds, training, 30-day defect fixes. Translation, hosting and licenses excluded. | €1,650 | Enquire |
| WordPress E-commerce Website WooCommerce, 1 payment + 1 shipping integration, 25 products, 1 language, training and 30-day defect fixes. ERP, processor fees, product shoots and licenses excluded. | €2,250 | Enquire |
| Custom WordPress Theme Up to 6 custom page templates, responsive components and WordPress development; 3 rounds. Custom plugins, content and licenses excluded. | €1,950 | Enquire |
| WordPress Plugin & Setup 1 existing plugin installation, configuration and connection test. Custom code, additional systems and plugin license excluded. | €180–350 | Enquire |
| Web Care & Updates 1 website/month: updates, backup checks, security review + 1 hour content edits. Redesign, hosting, licenses and emergency work excluded. | €75 / month | Enquire |
| Landing Page / Single Page 1 page, up to 6 sections, 1 language, form and responsive layout; 2 rounds. Content, hosting, domain and integrations excluded. | €550 | Enquire |
| Web Care Plus Basic care + 3 hours content/improvements and monthly status report. Hours do not roll over; new modules and hosting excluded. | €170 / month | Enquire |
Print & Editorial Design€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| Flyer & Leaflet Design 1 single/double-sided design, print PDF + 1 digital size; 2 rounds. Printing, copy and custom illustration excluded. | €160 | Enquire |
| Poster Design 1 key poster, print PDF + 2 digital sizes; 2 rounds. Shoots, printing and custom 3D excluded. | €190 | Enquire |
| Promotional Brochure 2–4 pages, 2 rounds, print PDF + digital PDF. Copy, translation, shoots and printing excluded. | €280–450 | Enquire |
| Catalogue Design 8–16 pages using supplied product content; 2 rounds, print PDF. Extra pages, copy, shoots and printing excluded. | €550–950 | Enquire |
| Menu / Presentation File 6–10 menu/deck pages, supplied copy, 2 rounds. Copywriting, extra languages and printing excluded. | €360–600 | Enquire |
| QR Menu Design & Setup 1 language, up to 40 items, web menu, QR and price-editing training. Ordering/payments, hosting and shoots excluded. | €360–600 | Enquire |
| Packaging & Label Design 1 product/dieline, 2 concepts and 2 rounds, print artwork. Dieline creation, copy, regulatory review and printing excluded. | €300–550 | Enquire |
Other Design Services€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| Presentation & Pitch Deck 10–15 slides using client content, 2 rounds; editable file + PDF. Financial modelling and copywriting excluded. | €550 | Enquire |
| UI/UX Screen Design 5 unique screens, basic component set, clickable prototype; 2 rounds. Development, user research and extra screens excluded. | €850 | Enquire |
| Music Cover Design 1 cover, 2 concepts/2 rounds, platform sizes. Photoshoots, extensive illustration and animation excluded. | €190 | Enquire |
| Event Visual Package 1 key poster + feed/story + 2 screen/LED sizes; 2 rounds. Video, event shoots and printing excluded. | €420 | Enquire |
| Video Cover & Thumbnail Pack 5 covers/thumbnails, one channel identity; 2 batch rounds. Video production excluded. | €200 | Enquire |
| Consultancy & Art Direction 1 hour creative consulting + short action notes. Design production, shoots and implementation priced separately. | €85 / hour | Enquire |
| AI Visual Production Pack 6 final visuals, one creative direction and 2 rounds. Custom character training, shoots and unlimited variants excluded. | €280–450 | Enquire |
SaaS, Setup & Automation€ / EUR
| Service & scope | Indicative price | Enquiry |
|---|---|---|
| Discovery & System Blueprint 2 meetings, user journey, module list and technical scope. Development excluded and quoted separately. | €250 | Enquire |
| Existing CORE System Setup 1 module, branding/field setup, form connection to 1 existing site and 1-hour training. Subscription, data cleaning and custom code excluded. | €180–350 | Enquire |
| Operations Dashboard / CRM Adaptation 2 workflows on an existing foundation, up to 8 screens, roles, testing and training; 30-day defect fixes. New SaaS foundation, ERP and hosting excluded. | €1,400–2,800 | Enquire |
| Custom Web Application MVP Single business, up to 2 core modules/10 screens, login, dashboard, testing and training. Native apps, multi-tenancy, payments and hosting excluded. | €3,000–6,000 | Enquire |
| SaaS Platform Foundation Organisations/memberships/roles, up to 3 modules, admin dashboard, testing and launch preparation; 30-day defect fixes. Payment integration, store publishing, hosting and new modules excluded. | €5,000–10,000 | Enquire |
| API Integration 1 data workflow with 1 documented API, error logging and connection tests. Changes to the other system, licenses and extensive migration excluded. | €450–950 | Enquire |
| n8n Automation Setup 1 workflow, up to 2 apps/10 processing steps, tests and handover notes. Subscriptions, messaging and AI usage excluded. | €280–600 | Enquire |
| AI Workflow Integration 1 use case, 1 model provider, sample-data testing and connection to 1 system. Model training and API usage excluded. | €450–1,000 | Enquire |
| Data Migration Pack 1 structured CSV/Excel source, up to 1,000 records, field mapping and checks. Data cleaning, manual entry and custom APIs excluded. | €180–450 | Enquire |
SAAS / CUSTOM SOFTWARE / INTEGRATION
Built for your business. Quoted to scope.
Custom system pricing depends on modules, user structure, integrations and development needs. You can share your available budget in the enquiry.
